Maitlands, Port Elizabeth is located on the eastern coast of South Africa, and experiences a pleasant coastal climate characterized by warm summers and mild winters. Here’s a concise overview of the annual weather and climate in Port Elizabeth:
Average temperatures and rainfall:
Month | Average High Temperature (°C) | Average Low Temperature (°C) | Average Rainfall (mm) |
---|---|---|---|
January | 25°C | 18°C | 47 mm |
February | 25°C | 18°C | 55 mm |
March | 24°C | 17°C | 55 mm |
April | 23°C | 14°C | 45 mm |
May | 21°C | 12°C | 40 mm |
June | 19°C | 10°C | 45 mm |
July | 19°C | 9°C | 45 mm |
August | 20°C | 10°C | 50 mm |
September | 21°C | 12°C | 48 mm |
October | 22°C | 14°C | 55 mm |
November | 23°C | 16°C | 55 mm |
December | 24°C | 17°C | 48 mm |
Annual Overview:
The Month with Highest Average Temperature: The month with the highest average temperature in Port Elizabeth is February, with an average of 22°C. This is when you can expect the warmest weather, making it ideal for enjoying the beaches and outdoor activities.
Maitlands Cottage’s climate makes it a year-round destination, offering something for everyone, whether you’re seeking summer sun or a more relaxed winter getaway.